Purchase Intent Details

Intent No: PI-20260723-001
Current Status
Quotation Requested
Priority Level
๐Ÿ”ต Normal
Items Count
1 Materials
Request Information

PI-20260723-001

23-Jul-2026

Test User

-

โ€”

Materials Required
# Material Name Required Qty Unit Current Stock Stock Status Specifications Remarks
1 10mm Aggregate 100.000 Ton 0.000 โœ— Not Available - -
Vendor Quotations (19)
Quotation No. Vendor Name Quotation Date Valid Until Grand Total Status Actions
QT-20260723-001 Apex Industrial Suppliers 23-Jul-2026 22-Aug-2026 โ‚น 0.00 Requested View
QT-20260723-002 Bharat Spare Parts 23-Jul-2026 22-Aug-2026 โ‚น 0.00 Requested View
QT-20260723-003 Century Engineering Components 23-Jul-2026 22-Aug-2026 โ‚น 0.00 Requested View
QT-20260723-004 Dynamic Machine Tools 23-Jul-2026 22-Aug-2026 โ‚น 0.00 Requested View
QT-20260723-005 Elite Plant Services 23-Jul-2026 22-Aug-2026 โ‚น 0.00 Requested View
QT-20260723-006 Fortune Fasteners Pvt Ltd 23-Jul-2026 22-Aug-2026 โ‚น 0.00 Requested View
QT-20260723-007 Galaxy Hydraulic Systems 23-Jul-2026 22-Aug-2026 โ‚น 0.00 Requested View
QT-20260723-008 Horizon Industrial Solutions 23-Jul-2026 22-Aug-2026 โ‚น 0.00 Requested View
QT-20260723-009 India Machine Works 23-Jul-2026 22-Aug-2026 โ‚น 0.00 Requested View
QT-20260723-010 Jupiter Industrial Components 23-Jul-2026 22-Aug-2026 โ‚น 0.00 Requested View
QT-20260723-011 Kinetic Bearings & Gears 23-Jul-2026 22-Aug-2026 โ‚น 0.00 Requested View
QT-20260723-012 Lotus Electricals 23-Jul-2026 22-Aug-2026 โ‚น 0.00 Requested View
QT-20260723-013 Metro Industrial Paints 23-Jul-2026 22-Aug-2026 โ‚น 0.00 Requested View
QT-20260723-014 NexGen Tools & Spares 23-Jul-2026 22-Aug-2026 โ‚น 0.00 Requested View
QT-20260723-015 Omega Industrial Supplies 23-Jul-2026 22-Aug-2026 โ‚น 0.00 Requested View
QT-20260723-016 Phoenix Engineering Works 23-Jul-2026 22-Aug-2026 โ‚น 0.00 Requested View
QT-20260723-017 Quantum Fasteners 23-Jul-2026 22-Aug-2026 โ‚น 0.00 Requested View
QT-20260723-018 Riviera Machine Components 23-Jul-2026 22-Aug-2026 โ‚น 0.00 Requested View
QT-20260723-019 Summit Power Systems 23-Jul-2026 22-Aug-2026 โ‚น 0.00 Requested View
๐Ÿ” WTR Secure Access